Main Start GIS Application How to use GIS Application Subscriptions Multimedia

Key Egyptian Market and Economy Indicators

 

Key indicators 2008 2009 2010 2011 2012 2013
Real GDP growth (%) 7.2 3.9 3.9 5.6 6.2 6.6
Consumer price inflation (av; %) 18.3 7.8 6.1 7.1 5.2 5.1
Budget balance (% of GDP) -6.8 -7.1 -7.2 -6.5 -6.0 -5.5
Current-account balance (% of GDP) -3.1 -1.0 -1.3 -0.3 0.6 1.3
Commercial banks' lending rate (av; %) 12.5 11.0 11.5 12.0 12.5 12.5
Exchange rate E£:US$ (av) 5.43 5.65 5.73 5.62 5.54 5.52
*Source The Economist Intelligence Unit’s CountryData

Back to Resources

This page in Arabic

 

Brought to you by

Go to ZASAir.com

Stay Connected

Bookmark and Share
Subscribe to RSS feed
Follow us on Twitter
Join our group on Facebook
Our Youtube Channel
Blogger Page